Mercur-Hg izotopi de vânzare
Mercury-Hg Isotopes for sale, Mercury-199 isotope (Hg-199 isotope, 199Hg isotope). Mercury-199 isotope is used for research and development of high-precision frequency sensors. Mercury-199 isotope is used for research and development of neutron activation detector for intense neutron fields spectrometry.
Mercury-199 isotope is available to order from metalscrapsolution.com in Mercury-199 metal (Hg) chemical form and in Mercury-199 oxide (HgO) chemical form. Please contact us via WhatsApp to request a Mercury-199 quote or to order Mercur-199 isotope, to get Mercury-199 price and to buy Mercury-199 isotope.
Our stable Mercury Isotope prices
Commodity | Origin | Price (USD) | Unit (USD/mg) |
Mercury Hg 198 (Hgo) Clarity 927800 | Europe Regions | $14,450.00 | USD/mg |
Mercury Hg 199 (Hgo) Clarity 919500 | Europe Regions | $5,410.00 | USD/mg |
Mercury Hg 200 (Hgo) Clarity 964100 | Europe Regions | $3,470.00 | USD/mg |
Mercury Hg 201 (Hgo) Clarity 981100 | Europe Regions | $6,520.00 | USD/mg |
Mercury Hg 204 (Hgo) Clarity 981100 | Europe Regions | $13,240.00 | USD/mg |
Stable isotopes of mercury available
Isotope | Z(p) | N(n) | Atomic Mass | Natural Abundance | Enrichment Level | Chemical Form |
Hg-196 | 80 | 116 | 195.965814 | 0.15% | 51.00-95.00% | Metal |
Hg-196 | 80 | 116 | 195.965814 | 0.15% | 51.00-95.00% | Oxide |
Hg-198 | 80 | 118 | 197.966752 | 9.97% | 94.00-99.00% | Metal |
Hg-198 | 80 | 118 | 197.966752 | 9.97% | 94.00-99.00% | Oxide |
Hg-199 | 80 | 119 | 198.968262 | 16.87% | ≥90.00% | Metal |
Hg-199 | 80 | 119 | 198.968262 | 16.87% | ≥90.00% | Oxide |
Hg-200 | 80 | 120 | 199.968309 | 23.10% | ≥95.00% | Metal |
Hg-200 | 80 | 120 | 199.968309 | 23.10% | ≥95.00% | Oxide |
Hg-202 | 80 | 122 | 201.970625 | 29.86% | ≥99.00% | Metal |
Hg-202 | 80 | 122 | 201.970625 | 29.86% | ≥99.00% | Oxide |
Hg-204 | 80 | 124 | 203.973475 | 6.87% | ≥96.00% | Metal |
Hg-204 | 80 | 124 | 203.973475 | 6.87% | ≥96.00% | Oxide |
FAQ about Mercury-199 Isotope
What is Mercury-199 isotope natural abundance?
Answer: 16.940 %
What is atomic mass for Mercury-199 isotope?
Answer: 198.96828 Da
What is isotopic mass for Mercury-199 isotope?
Answer: 198.96828
How many neutrons does Mercury-199 isotope have?
Answer: 119
How many protons does Mercury-199 isotope have?
Answer: 80
How many electrons does Mercury-199 isotope have?
Answer: 80
What is atomic number for Mercury-199 isotope?
Answer: 80
Is Mercury-199 isotope stable?
Answer: Yes
Is Mercury-199 isotope radioactive?
Answer: No
Recenzii
Nu există recenzii până acum.